Delaware Transportation Information
Delaware's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| Delaware State Transportation Information | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Delaware | Dover | The First State | ||||
| State | Capitol | State Nickname | Delaware Percentage of Population that Carpool | ||||
| 8% | |||||||
| Carpooling Population | |||||||
| Delaware State Hybrid Vehicle Ownership Ranking | |||||||
| #45 | |||||||
| Hybrid Vehicle Rank | |||||||
| Delaware Statewide Hybrid Vehicles in Use | |||||||
| 45th | 1,492 | 1,378 | 679 | ||||
| State Rank (Vehicles) | In Use 2003 | In Use 2002 | In Use 2001 | ||||
| Delaware Public Transportation (Means of Transportation to Work) 2002 Data | |||||||
| #45th | 90% of population | 82% of population | 8% of population | ||||
| State Population Rank | Commuted by car, truck or van | Drove alone | Carpooled | ||||
| 783,600 | 3% of population | 3% of population | 4% of population | ||||
| State Population | Used public transportation | Used other transportation | Work at home | ||||
| Top of Page | |||||||




ShareThis




