New Hampshire Transportation Information
New Hampshire's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| New Hampshire State Transportation Information | |||||||
|---|---|---|---|---|---|---|---|
![]() |
New Hampshire | Concord | The Granite State | ||||
| State | Capitol | State Nickname | New Hampshire Percentage of Population that Carpool | ||||
| 8% | |||||||
| Carpooling Population | |||||||
| New Hampshire State Hybrid Vehicle Ownership Ranking | |||||||
| #47 | |||||||
| Hybrid Vehicle Rank | |||||||
| New Hampshire Statewide Hybrid Vehicles in Use | |||||||
| 47th | 1,218 | 1,096 | 935 | ||||
| State Rank (Vehicles) | In Use 2003 | In Use 2002 | In Use 2001 | ||||
| New Hampshire Public Transportation (Means of Transportation to Work) 2002 Data | |||||||
| #41st | 91% of population | 83% of population | 8% of population | ||||
| State Population Rank | Commuted by car, truck or van | Drove alone | Carpooled | ||||
| 1,235,786 | 1% of population | 4% of population | 4% of population | ||||
| State Population | Used public transportation | Used other transportation | Work at home | ||||
| Top of Page | |||||||




ShareThis




