Idaho Transportation Information
Idaho's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| Idaho State Transportation Information | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Idaho | Boise | The Gem State | ||||
| State | Capitol | State Nickname | Idaho Percentage of Population that Carpool | ||||
| 12% | |||||||
| Carpooling Population | |||||||
| Idaho State Hybrid Vehicle Ownership Ranking | |||||||
| #32 | |||||||
| Hybrid Vehicle Rank | |||||||
| Idaho Statewide Hybrid Vehicles in Use | |||||||
| 32nd | 5,821 | 5,233 | 2,759 | ||||
| State Rank (Vehicles) | In Use 2003 | In Use 2002 | In Use 2001 | ||||
| Idaho Public Transportation (Means of Transportation to Work) 2002 Data | |||||||
| #39th | 90% of population | 78% of population | 12% of population | ||||
| State Population Rank | Commuted by car, truck or van | Drove alone | Carpooled | ||||
| 1,293,956 | 1% of population | 4% of population | 5% of population | ||||
| State Population | Used public transportation | Used other transportation | Work at home | ||||
| Top of Page | |||||||




ShareThis




