Nevada Transportation Information
Nevada's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| Nevada State Transportation Information | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Nevada | Carson City | The Silver State | ||||
| State | Capitol | State Nickname | Nevada Percentage of Population that Carpool | ||||
| 11% | |||||||
| Carpooling Population | |||||||
| Nevada State Hybrid Vehicle Ownership Ranking | |||||||
| #31 | |||||||
| Hybrid Vehicle Rank | |||||||
| Nevada Statewide Hybrid Vehicles in Use | |||||||
| 31st | 5,968 | 5,571 | 5,318 | ||||
| State Rank (Vehicles) | In Use 2003 | In Use 2002 | In Use 2001 | ||||
| Nevada Public Transportation (Means of Transportation to Work) 2002 Data | |||||||
| #35th | 90% of population | 79% of population | 11% of population | ||||
| State Population Rank | Commuted by car, truck or van | Drove alone | Carpooled | ||||
| 1,998,257 | 3% of population | 4% of population | 2% of population | ||||
| State Population | Used public transportation | Used other transportation | Work at home | ||||
| Top of Page | |||||||




ShareThis




