Kansas Transportation Information
Kansas's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| Kansas State Transportation Information | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Kansas | Topeka | The Sunflower State | ||||
| State | Capitol | State Nickname | Kansas Percentage of Population that Carpool | ||||
| 9% | |||||||
| Carpooling Population | |||||||
| Kansas State Hybrid Vehicle Ownership Ranking | |||||||
| #28 | |||||||
| Hybrid Vehicle Rank | |||||||
| Kansas Statewide Hybrid Vehicles in Use | |||||||
| 28th | 6,332 | 5,985 | 5,633 | ||||
| State Rank (Vehicles) | In Use 2003 | In Use 2002 | In Use 2001 | ||||
| Kansas Public Transportation (Means of Transportation to Work) 2002 Data | |||||||
| #32nd | 91% of population | 82% of population | 9% of population | ||||
| State Population Rank | Commuted by car, truck or van | Drove alone | Carpooled | ||||
| 2,688,824 | 0% of population | 4% of population | 5% of population | ||||
| State Population | Used public transportation | Used other transportation | Work at home | ||||
| Top of Page | |||||||




ShareThis




