Kentucky Transportation Information
Kentucky's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| Kentucky State Transportation Information | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Kentucky | Frankfort | The Bluegrass State | ||||
| State | Capitol | State Nickname | Kentucky Percentage of Population that Carpool | ||||
| 11% | |||||||
| Carpooling Population | |||||||
| Kentucky State Hybrid Vehicle Ownership Ranking | |||||||
| #30 | |||||||
| Hybrid Vehicle Rank | |||||||
| Kentucky Statewide Hybrid Vehicles in Use | |||||||
| 30th | 6,298 | 5,718 | 4,676 | ||||
| State Rank (Vehicles) | In Use 2003 | In Use 2002 | In Use 2001 | ||||
| Kentucky Public Transportation (Means of Transportation to Work) 2002 Data | |||||||
| #25th | 94% of population | 83% of population | 11% of population | ||||
| State Population Rank | Commuted by car, truck or van | Drove alone | Carpooled | ||||
| 4,042,285 | 1% of population | 3% of population | 3% of population | ||||
| State Population | Used public transportation | Used other transportation | Work at home | ||||
| Top of Page | |||||||




ShareThis




