Colorado Transportation Information
Colorado's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| Colorado State Transportation Information | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Colorado | Denver | The Centennial State | ||||
| State | Capitol | State Nickname | Colorado Percentage of Population that Carpool | ||||
| 10% | |||||||
| Carpooling Population | |||||||
| Colorado State Hybrid Vehicle Ownership Ranking | |||||||
| #10 | |||||||
| Hybrid Vehicle Rank | |||||||
| Colorado Statewide Hybrid Vehicles in Use | |||||||
| 10th | 12,447 | 11,925 | 11,120 | ||||
| State Rank (Vehicles) | In Use 2003 | In Use 2002 | In Use 2001 | ||||
| Colorado Public Transportation (Means of Transportation to Work) 2002 Data | |||||||
| #24th | 87% of population | 77% of population | 10% of population | ||||
| State Population Rank | Commuted by car, truck or van | Drove alone | Carpooled | ||||
| 4,302,015 | 3% of population | 4% of population | 5% of population | ||||
| State Population | Used public transportation | Used other transportation | Work at home | ||||
| Top of Page | |||||||




ShareThis




