Minnesota Transportation Information
Minnesota's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| Minnesota State Transportation Information | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Minnesota | St. Paul | The North Star State | ||||
| State | Capitol | State Nickname | Minnesota Percentage of Population that Carpool | ||||
| 10% | |||||||
| Carpooling Population | |||||||
| Minnesota State Hybrid Vehicle Ownership Ranking | |||||||
| #26 | |||||||
| Hybrid Vehicle Rank | |||||||
| Minnesota Statewide Hybrid Vehicles in Use | |||||||
| 26th | 6,482 | 6,032 | 4,403 | ||||
| State Rank (Vehicles) | In Use 2003 | In Use 2002 | In Use 2001 | ||||
| Minnesota Public Transportation (Means of Transportation to Work) 2002 Data | |||||||
| #21st | 88% of population | 78% of population | 10% of population | ||||
| State Population Rank | Commuted by car, truck or van | Drove alone | Carpooled | ||||
| 4,919,492 | 4% of population | 3% of population | 5% of population | ||||
| State Population | Used public transportation | Used other transportation | Work at home | ||||
| Top of Page | |||||||




ShareThis




