Tennessee Transportation Information
Tennessee's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| Tennessee State Transportation Information | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Tennessee | Nashville | The Volunteer State | ||||
| State | Capitol | State Nickname | Tennessee Percentage of Population that Carpool | ||||
| 11% | |||||||
| Carpooling Population | |||||||
| Tennessee State Hybrid Vehicle Ownership Ranking | |||||||
| #23 | |||||||
| Hybrid Vehicle Rank | |||||||
| Tennessee Statewide Hybrid Vehicles in Use | |||||||
| 23rd | 7,343 | 6,654 | 5,430 | ||||
| State Rank (Vehicles) | In Use 2003 | In Use 2002 | In Use 2001 | ||||
| Tennessee Public Transportation (Means of Transportation to Work) 2002 Data | |||||||
| #16th | 94% of population | 83% of population | 11% of population | ||||
| State Population Rank | Commuted by car, truck or van | Drove alone | Carpooled | ||||
| 5,689,262 | 1% of population | 2% of population | 3% of population | ||||
| State Population | Used public transportation | Used other transportation | Work at home | ||||
| Top of Page | |||||||




ShareThis




