New York Transportation Information
New York's Carbon Footprint
|
|
|||||||
![]() |
|||||||
| New York State Transportation Information | |||||||
|---|---|---|---|---|---|---|---|
![]() |
New York | Albany | The Empire State | ||||
| State | Capitol | State Nickname | New York Percentage of Population that Carpool | ||||
| 7% | |||||||
| Carpooling Population | |||||||
| New York State Hybrid Vehicle Ownership Ranking | |||||||
| #3 | |||||||
| Hybrid Vehicle Rank | |||||||
| New York Statewide Hybrid Vehicles in Use | |||||||
| 3rd | 37,559 | 32,423 | 26,890 | ||||
| State Rank (Vehicles) | In Use 2003 | In Use 2002 | In Use 2001 | ||||
| New York Public Transportation (Means of Transportation to Work) 2002 Data | |||||||
| #3rd | 63% of population | 56% of population | 7% of population | ||||
| State Population Rank | Commuted by car, truck or van | Drove alone | Carpooled | ||||
| 18,976,821 | 27% of population | 7% of population | 3% of population | ||||
| State Population | Used public transportation | Used other transportation | Work at home | ||||
| Top of Page | |||||||




ShareThis




