New Hampshire Government Resources & Information
New Hampshire Government Information; Legislation & Tax Data
|
|
|||||||
![]() |
|||||||
| New Hampshire State Government Finances (2005 New Hampshire State Tax Revenue Details) | |||||||
|---|---|---|---|---|---|---|---|
| New Hampshire | Concord | The Granite State | |||||
| Capitol | State Nickname | New Hampshire State Expenditure Ranking among other US States | |||||
| #45 | |||||||
| Highest Tax Revenue (Among other US States) | |||||||
| New Hampshire State Expenditure Ranking among other US States | |||||||
| #45 | |||||||
| Highest Expenditure Rank (Among other US States) | |||||||
| New Hampshire State Congressional Seats | |||||||
| New Hampshire United States Senators | |||||||
| Name | Party | Contact Info | |||||
| Gregg, Judd | R | Email : Web Site (202) 224-3324 |
|||||
| |||||||
| Sununu, John E. | R | Email : Web Site (202) 224-2841 |
|||||
| |||||||
| New Hampshire Statewide Revenue Data (2005) | |||||||
| #45th | $6,150,551,000 | $5,041,338,000 | $1,738,974,000 | ||||
| State Ranking (most Tax revenue) | Total Revenue | General Revenue | Intergovernmental Revenue | ||||
| $2,022,146,000 | $0 | $705,116,000 | $204,718,000 | ||||
| State Tax revenue | General Sales | Selective Sales | License Taxes | ||||
| $476,489,000 | $67,686,000 | $568,137,000 | |||||
| Corporate Income Tax | Individual Income Tax | Other Tax Revenue | |||||
| $647,336,000 | $632,882,000 | ||||||
| Current Charges | Miscellaneous General Revenue | ||||||
| $112,000 | $67,686,000 | $713,007,000 | |||||
| Utility Revenue | Liquor Store Revenue | Insurance Trust Revenue | |||||
| New Hampshire Statewide Expenditure Data (2005) | |||||||
| #45th | $5,783,853,000 | $1,245,235,000 | $4,538,618,000 | ||||
| State Ranking (Highest Expenditure) | Total Expenditures | Intergovernmental Expenditures | Direct Expenditures | ||||
| $3,390,492,000 | $326,677,000 | $387,329,000 | $322,268,000 | ||||
| Operations | Capital Outlay | Insurance Benefits and Subsidies | Interest On Debt | ||||
| $788,700,000 | $1,672,685,000 | $1,540,334,000 | $52,642,000 | ||||
| Salaries & Wages | Education | Public Welfare | Hospitals | ||||
| Top of Page | |||||||




ShareThis




