Nevada Government Resources & Information
Nevada Government Information; Legislation & Tax Data
|
|
|||||||
![]() |
|||||||
| Nevada State Government Finances (2005 Nevada State Tax Revenue Details) | |||||||
|---|---|---|---|---|---|---|---|
| Nevada | Carson City | The Silver State | |||||
| Capitol | State Nickname | Nevada State Expenditure Ranking among other US States | |||||
| #37 | |||||||
| Highest Tax Revenue (Among other US States) | |||||||
| Nevada State Expenditure Ranking among other US States | |||||||
| #37 | |||||||
| Highest Expenditure Rank (Among other US States) | |||||||
| Nevada State Congressional Seats | |||||||
| Nevada United States Senators | |||||||
| Name | Party | Contact Info | |||||
| Ensign, John | R | Email : Web Site (202) 224-6244 |
|||||
| |||||||
| Reid, Harry | D | Email : Web Site (202) 224-3542 |
|||||
| |||||||
| Nevada Statewide Revenue Data (2005) | |||||||
| #37th | $11,535,175,000 | $8,773,495,000 | $1,900,554,000 | ||||
| State Ranking (most Tax revenue) | Total Revenue | General Revenue | Intergovernmental Revenue | ||||
| $5,670,169,000 | $2,914,781,000 | $1,682,014,000 | $703,961,000 | ||||
| State Tax revenue | General Sales | Selective Sales | License Taxes | ||||
| $0 | $0 | $369,413,000 | |||||
| Corporate Income Tax | Individual Income Tax | Other Tax Revenue | |||||
| $609,239,000 | $593,533,000 | ||||||
| Current Charges | Miscellaneous General Revenue | ||||||
| $102,583,000 | $0 | $2,659,097,000 | |||||
| Utility Revenue | Liquor Store Revenue | Insurance Trust Revenue | |||||
| Nevada Statewide Expenditure Data (2005) | |||||||
| #37th | $9,158,273,000 | $3,272,860,000 | $5,885,413,000 | ||||
| State Ranking (Highest Expenditure) | Total Expenditures | Intergovernmental Expenditures | Direct Expenditures | ||||
| $3,863,023,000 | $711,280,000 | $972,764,000 | $199,257,000 | ||||
| Operations | Capital Outlay | Insurance Benefits and Subsidies | Interest On Debt | ||||
| $1,288,293,000 | $3,185,088,000 | $1,450,632,000 | $174,057,000 | ||||
| Salaries & Wages | Education | Public Welfare | Hospitals | ||||
| Top of Page | |||||||




ShareThis




