Kansas Government Resources & Information
Kansas Government Information; Legislation & Tax Data
|
|
|||||||
![]() |
|||||||
| Kansas State Government Finances (2005 Kansas State Tax Revenue Details) | |||||||
|---|---|---|---|---|---|---|---|
| Kansas | Topeka | The Sunflower State | |||||
| Capitol | State Nickname | Kansas State Expenditure Ranking among other US States | |||||
| #35 | |||||||
| Highest Tax Revenue (Among other US States) | |||||||
| Kansas State Expenditure Ranking among other US States | |||||||
| #34 | |||||||
| Highest Expenditure Rank (Among other US States) | |||||||
| Kansas State Congressional Seats | |||||||
| Kansas United States Senators | |||||||
| Name | Party | Contact Info | |||||
| Brownback, Sam | R | Email : Web Site (202) 224-6521 |
|||||
| |||||||
| Roberts, Pat | R | Email : Web Site (202) 224-4774 |
|||||
| |||||||
| Kansas Statewide Revenue Data (2005) | |||||||
| #35th | $12,514,724,000 | $10,541,943,000 | $3,219,968,000 | ||||
| State Ranking (most Tax revenue) | Total Revenue | General Revenue | Intergovernmental Revenue | ||||
| $5,598,700,000 | $1,990,835,000 | $788,304,000 | $291,142,000 | ||||
| State Tax revenue | General Sales | Selective Sales | License Taxes | ||||
| $248,135,000 | $2,050,562,000 | $229,722,000 | |||||
| Corporate Income Tax | Individual Income Tax | Other Tax Revenue | |||||
| $1,031,306,000 | $691,969,000 | ||||||
| Current Charges | Miscellaneous General Revenue | ||||||
| $0 | $2,050,562,000 | $1,972,781,000 | |||||
| Utility Revenue | Liquor Store Revenue | Insurance Trust Revenue | |||||
| Kansas Statewide Expenditure Data (2005) | |||||||
| #34th | $11,765,208,000 | $3,281,217,000 | $8,483,991,000 | ||||
| State Ranking (Highest Expenditure) | Total Expenditures | Intergovernmental Expenditures | Direct Expenditures | ||||
| $5,969,634,000 | $1,031,299,000 | $1,056,987,000 | $238,853,000 | ||||
| Operations | Capital Outlay | Insurance Benefits and Subsidies | Interest On Debt | ||||
| $2,546,004,000 | $4,770,153,000 | $2,709,078,000 | $113,079,000 | ||||
| Salaries & Wages | Education | Public Welfare | Hospitals | ||||
| Top of Page | |||||||




ShareThis




