Connecticut Government Resources & Information
Connecticut Government Information; Legislation & Tax Data
|
|
|||||||
![]() |
|||||||
| Connecticut State Government Finances (2005 Connecticut State Tax Revenue Details) | |||||||
|---|---|---|---|---|---|---|---|
| Connecticut | Hartford | The Constitution State | |||||
| Capitol | State Nickname | Connecticut State Expenditure Ranking among other US States | |||||
| #28 | |||||||
| Highest Tax Revenue (Among other US States) | |||||||
| Connecticut State Expenditure Ranking among other US States | |||||||
| #25 | |||||||
| Highest Expenditure Rank (Among other US States) | |||||||
| Connecticut State Congressional Seats | |||||||
| Connecticut United States Senators | |||||||
| Name | Party | Contact Info | |||||
| Dodd, Christopher J. | D | Email : Web Site (202) 224-2823 |
|||||
| |||||||
| Lieberman, Joseph I. | ID | Email : Web Site (202) 224-4041 |
|||||
| |||||||
| Connecticut Statewide Revenue Data (2005) | |||||||
| #28th | $20,550,806,000 | $18,622,680,000 | $4,012,708,000 | ||||
| State Ranking (most Tax revenue) | Total Revenue | General Revenue | Intergovernmental Revenue | ||||
| $11,584,728,000 | $3,267,726,000 | $1,860,437,000 | $377,130,000 | ||||
| State Tax revenue | General Sales | Selective Sales | License Taxes | ||||
| $574,984,000 | $5,033,442,000 | $471,009,000 | |||||
| Corporate Income Tax | Individual Income Tax | Other Tax Revenue | |||||
| $1,479,875,000 | $1,545,369,000 | ||||||
| Current Charges | Miscellaneous General Revenue | ||||||
| $24,423,000 | $5,033,442,000 | $1,903,703,000 | |||||
| Utility Revenue | Liquor Store Revenue | Insurance Trust Revenue | |||||
| Connecticut Statewide Expenditure Data (2005) | |||||||
| #25th | $20,203,170,000 | $3,513,039,000 | $16,690,131,000 | ||||
| State Ranking (Highest Expenditure) | Total Expenditures | Intergovernmental Expenditures | Direct Expenditures | ||||
| $11,199,210,000 | $1,165,687,000 | $2,510,670,000 | $1,359,158,000 | ||||
| Operations | Capital Outlay | Insurance Benefits and Subsidies | Interest On Debt | ||||
| $3,587,753,000 | $4,777,881,000 | $4,612,174,000 | $1,133,684,000 | ||||
| Salaries & Wages | Education | Public Welfare | Hospitals | ||||
| Top of Page | |||||||




ShareThis




