Oregon Government Resources & Information
Oregon Government Information; Legislation & Tax Data
|
|
|||||||
![]() |
|||||||
| Oregon State Government Finances (2005 Oregon State Tax Revenue Details) | |||||||
|---|---|---|---|---|---|---|---|
| Oregon | Salem | The Beaver State | |||||
| Capitol | State Nickname | Oregon State Expenditure Ranking among other US States | |||||
| #24 | |||||||
| Highest Tax Revenue (Among other US States) | |||||||
| Oregon State Expenditure Ranking among other US States | |||||||
| #27 | |||||||
| Highest Expenditure Rank (Among other US States) | |||||||
| Oregon State Congressional Seats | |||||||
| Oregon United States Senators | |||||||
| Name | Party | Contact Info | |||||
| Smith, Gordon H. | R | Email : Web Site (202) 224-3753 |
|||||
| |||||||
| Wyden, Ron | D | Email : Web Site (202) 224-5244 |
|||||
| |||||||
| Oregon Statewide Revenue Data (2005) | |||||||
| #24th | $22,589,057,000 | $14,768,623,000 | $4,474,091,000 | ||||
| State Ranking (most Tax revenue) | Total Revenue | General Revenue | Intergovernmental Revenue | ||||
| $6,522,665,000 | $0 | $699,329,000 | $655,245,000 | ||||
| State Tax revenue | General Sales | Selective Sales | License Taxes | ||||
| $365,347,000 | $4,698,994,000 | $103,750,000 | |||||
| Corporate Income Tax | Individual Income Tax | Other Tax Revenue | |||||
| $2,267,270,000 | $1,504,597,000 | ||||||
| Current Charges | Miscellaneous General Revenue | ||||||
| $1,041,000 | $4,698,994,000 | $7,509,744,000 | |||||
| Utility Revenue | Liquor Store Revenue | Insurance Trust Revenue | |||||
| Oregon Statewide Expenditure Data (2005) | |||||||
| #27th | $19,216,554,000 | $4,764,615,000 | $14,451,939,000 | ||||
| State Ranking (Highest Expenditure) | Total Expenditures | Intergovernmental Expenditures | Direct Expenditures | ||||
| $8,867,218,000 | $1,206,070,000 | $3,545,668,000 | $473,125,000 | ||||
| Operations | Capital Outlay | Insurance Benefits and Subsidies | Interest On Debt | ||||
| $3,209,234,000 | $5,284,198,000 | $3,831,094,000 | $793,297,000 | ||||
| Salaries & Wages | Education | Public Welfare | Hospitals | ||||
| Top of Page | |||||||




ShareThis




