Kentucky Government Resources & Information
Kentucky Government Information; Legislation & Tax Data
|
|
|||||||
![]() |
|||||||
| Kentucky State Government Finances (2005 Kentucky State Tax Revenue Details) | |||||||
|---|---|---|---|---|---|---|---|
| Kentucky | Frankfort | The Bluegrass State | |||||
| Capitol | State Nickname | Kentucky State Expenditure Ranking among other US States | |||||
| #27 | |||||||
| Highest Tax Revenue (Among other US States) | |||||||
| Kentucky State Expenditure Ranking among other US States | |||||||
| #26 | |||||||
| Highest Expenditure Rank (Among other US States) | |||||||
| Kentucky State Congressional Seats | |||||||
| Kentucky United States Senators | |||||||
| Name | Party | Contact Info | |||||
| Bunning, Jim | R | Email : Web Site (202) 224-4343 |
|||||
| |||||||
| McConnell, Mitch | R | Email : Web Site (202) 224-2541 |
|||||
| |||||||
| Kentucky Statewide Revenue Data (2005) | |||||||
| #27th | $21,248,450,000 | $18,157,049,000 | $5,840,378,000 | ||||
| State Ranking (most Tax revenue) | Total Revenue | General Revenue | Intergovernmental Revenue | ||||
| $9,090,882,000 | $2,594,976,000 | $1,656,813,000 | $553,596,000 | ||||
| State Tax revenue | General Sales | Selective Sales | License Taxes | ||||
| $478,505,000 | $3,036,231,000 | $770,761,000 | |||||
| Corporate Income Tax | Individual Income Tax | Other Tax Revenue | |||||
| $2,003,721,000 | $1,222,068,000 | ||||||
| Current Charges | Miscellaneous General Revenue | ||||||
| $1,000 | $3,036,231,000 | $3,091,400,000 | |||||
| Utility Revenue | Liquor Store Revenue | Insurance Trust Revenue | |||||
| Kentucky Statewide Expenditure Data (2005) | |||||||
| #26th | $20,091,176,000 | $3,915,278,000 | $16,175,898,000 | ||||
| State Ranking (Highest Expenditure) | Total Expenditures | Intergovernmental Expenditures | Direct Expenditures | ||||
| $11,573,782,000 | $1,236,837,000 | $2,415,882,000 | $374,114,000 | ||||
| Operations | Capital Outlay | Insurance Benefits and Subsidies | Interest On Debt | ||||
| $3,126,236,000 | $6,570,798,000 | $5,426,285,000 | $743,349,000 | ||||
| Salaries & Wages | Education | Public Welfare | Hospitals | ||||
| Top of Page | |||||||




ShareThis




