Colorado Government Resources & Information
Colorado Government Information; Legislation & Tax Data
|
|
|||||||
![]() |
|||||||
| Colorado State Government Finances (2005 Colorado State Tax Revenue Details) | |||||||
|---|---|---|---|---|---|---|---|
| Colorado | Denver | The Centennial State | |||||
| Capitol | State Nickname | Colorado State Expenditure Ranking among other US States | |||||
| #26 | |||||||
| Highest Tax Revenue (Among other US States) | |||||||
| Colorado State Expenditure Ranking among other US States | |||||||
| #28 | |||||||
| Highest Expenditure Rank (Among other US States) | |||||||
| Colorado State Congressional Seats | |||||||
| Colorado United States Senators | |||||||
| Name | Party | Contact Info | |||||
| Allard, Wayne | R | Email : Web Site (202) 224-5941 |
|||||
| |||||||
| Salazar, Ken | D | Email : Web Site (202) 224-5852 |
|||||
| |||||||
| Colorado Statewide Revenue Data (2005) | |||||||
| #26th | $22,473,929,000 | $15,863,819,000 | $4,536,117,000 | ||||
| State Ranking (most Tax revenue) | Total Revenue | General Revenue | Intergovernmental Revenue | ||||
| $7,648,456,000 | $2,003,066,000 | $1,054,386,000 | $336,557,000 | ||||
| State Tax revenue | General Sales | Selective Sales | License Taxes | ||||
| $315,834,000 | $3,770,736,000 | $167,877,000 | |||||
| Corporate Income Tax | Individual Income Tax | Other Tax Revenue | |||||
| $1,940,669,000 | $1,738,577,000 | ||||||
| Current Charges | Miscellaneous General Revenue | ||||||
| $0 | $3,770,736,000 | $6,610,110,000 | |||||
| Utility Revenue | Liquor Store Revenue | Insurance Trust Revenue | |||||
| Colorado Statewide Expenditure Data (2005) | |||||||
| #28th | $18,769,570,000 | $5,187,799,000 | $13,581,771,000 | ||||
| State Ranking (Highest Expenditure) | Total Expenditures | Intergovernmental Expenditures | Direct Expenditures | ||||
| $8,858,655,000 | $964,449,000 | $3,072,931,000 | $513,522,000 | ||||
| Operations | Capital Outlay | Insurance Benefits and Subsidies | Interest On Debt | ||||
| $2,930,371,000 | $6,511,000,000 | $3,689,633,000 | $339,022,000 | ||||
| Salaries & Wages | Education | Public Welfare | Hospitals | ||||
| Top of Page | |||||||




ShareThis




