Minnesota Government Resources & Information
Minnesota Government Information; Legislation & Tax Data
|
|
|||||||
![]() |
|||||||
| Minnesota State Government Finances (2005 Minnesota State Tax Revenue Details) | |||||||
|---|---|---|---|---|---|---|---|
| Minnesota | St. Paul | The North Star State | |||||
| Capitol | State Nickname | Minnesota State Expenditure Ranking among other US States | |||||
| #16 | |||||||
| Highest Tax Revenue (Among other US States) | |||||||
| Minnesota State Expenditure Ranking among other US States | |||||||
| #15 | |||||||
| Highest Expenditure Rank (Among other US States) | |||||||
| Minnesota State Congressional Seats | |||||||
| Minnesota United States Senators | |||||||
| Name | Party | Contact Info | |||||
| Coleman, Norm | R | Email : Web Site (202) 224-5641 |
|||||
| |||||||
| Klobuchar, Amy | D | Email : Web Site (202) 224-3244 |
|||||
| |||||||
| Minnesota Statewide Revenue Data (2005) | |||||||
| #16th | $31,723,566,000 | $25,790,017,000 | $6,575,048,000 | ||||
| State Ranking (most Tax revenue) | Total Revenue | General Revenue | Intergovernmental Revenue | ||||
| $15,881,131,000 | $4,203,736,000 | $2,437,303,000 | $956,899,000 | ||||
| State Tax revenue | General Sales | Selective Sales | License Taxes | ||||
| $933,896,000 | $6,341,164,000 | $1,008,133,000 | |||||
| Corporate Income Tax | Individual Income Tax | Other Tax Revenue | |||||
| $2,039,617,000 | $1,294,221,000 | ||||||
| Current Charges | Miscellaneous General Revenue | ||||||
| $0 | $6,341,164,000 | $5,933,549,000 | |||||
| Utility Revenue | Liquor Store Revenue | Insurance Trust Revenue | |||||
| Minnesota Statewide Expenditure Data (2005) | |||||||
| #15th | $30,169,448,000 | $10,108,813,000 | $20,060,635,000 | ||||
| State Ranking (Highest Expenditure) | Total Expenditures | Intergovernmental Expenditures | Direct Expenditures | ||||
| $14,369,919,000 | $1,254,816,000 | $3,197,355,000 | $389,004,000 | ||||
| Operations | Capital Outlay | Insurance Benefits and Subsidies | Interest On Debt | ||||
| $3,165,931,000 | $10,635,653,000 | $8,777,381,000 | $267,403,000 | ||||
| Salaries & Wages | Education | Public Welfare | Hospitals | ||||
| Top of Page | |||||||




ShareThis




