Missouri Government Resources & Information
Missouri Government Information; Legislation & Tax Data
|
|
|||||||
![]() |
|||||||
| Missouri State Government Finances (2005 Missouri State Tax Revenue Details) | |||||||
|---|---|---|---|---|---|---|---|
| Missouri | Jefferson City | The Show Me State | |||||
| Capitol | State Nickname | Missouri State Expenditure Ranking among other US States | |||||
| #19 | |||||||
| Highest Tax Revenue (Among other US States) | |||||||
| Missouri State Expenditure Ranking among other US States | |||||||
| #21 | |||||||
| Highest Expenditure Rank (Among other US States) | |||||||
| Missouri State Congressional Seats | |||||||
| Missouri United States Senators | |||||||
| Name | Party | Contact Info | |||||
| Bond, Christopher S. | R | Email : Web Site (202) 224-5721 |
|||||
| |||||||
| McCaskill, Claire | D | Email : Web Site (202) 224-6154 |
|||||
| |||||||
| Missouri Statewide Revenue Data (2005) | |||||||
| #19th | $26,820,654,000 | $21,425,043,000 | $7,904,419,000 | ||||
| State Ranking (most Tax revenue) | Total Revenue | General Revenue | Intergovernmental Revenue | ||||
| $9,543,814,000 | $3,036,441,000 | $1,562,539,000 | $641,550,000 | ||||
| State Tax revenue | General Sales | Selective Sales | License Taxes | ||||
| $218,229,000 | $4,014,574,000 | $70,481,000 | |||||
| Corporate Income Tax | Individual Income Tax | Other Tax Revenue | |||||
| $2,068,295,000 | $1,908,515,000 | ||||||
| Current Charges | Miscellaneous General Revenue | ||||||
| $0 | $4,014,574,000 | $5,395,611,000 | |||||
| Utility Revenue | Liquor Store Revenue | Insurance Trust Revenue | |||||
| Missouri Statewide Expenditure Data (2005) | |||||||
| #21st | $23,147,448,000 | $5,485,698,000 | $17,661,750,000 | ||||
| State Ranking (Highest Expenditure) | Total Expenditures | Intergovernmental Expenditures | Direct Expenditures | ||||
| $12,425,427,000 | $1,324,579,000 | $2,470,792,000 | $721,479,000 | ||||
| Operations | Capital Outlay | Insurance Benefits and Subsidies | Interest On Debt | ||||
| $3,263,495,000 | $7,262,960,000 | $6,315,288,000 | $1,182,344,000 | ||||
| Salaries & Wages | Education | Public Welfare | Hospitals | ||||
| Top of Page | |||||||




ShareThis




