Tennessee Government Resources & Information
Tennessee Government Information; Legislation & Tax Data
|
|
|||||||
![]() |
|||||||
| Tennessee State Government Finances (2005 Tennessee State Tax Revenue Details) | |||||||
|---|---|---|---|---|---|---|---|
| Tennessee | Nashville | The Volunteer State | |||||
| Capitol | State Nickname | Tennessee State Expenditure Ranking among other US States | |||||
| #22 | |||||||
| Highest Tax Revenue (Among other US States) | |||||||
| Tennessee State Expenditure Ranking among other US States | |||||||
| #19 | |||||||
| Highest Expenditure Rank (Among other US States) | |||||||
| Tennessee State Congressional Seats | |||||||
| Tennessee United States Senators | |||||||
| Name | Party | Contact Info | |||||
| Alexander, Lamar | R | Email : Web Site (202) 224-4944 |
|||||
| |||||||
| Corker, Bob | R | Email : Web Site (202) 224-3344 |
|||||
| |||||||
| Tennessee Statewide Revenue Data (2005) | |||||||
| #22nd | $24,660,867,000 | $22,091,218,000 | $8,645,708,000 | ||||
| State Ranking (most Tax revenue) | Total Revenue | General Revenue | Intergovernmental Revenue | ||||
| $10,007,292,000 | $6,118,001,000 | $1,529,574,000 | $1,089,682,000 | ||||
| State Tax revenue | General Sales | Selective Sales | License Taxes | ||||
| $805,601,000 | $155,333,000 | $309,101,000 | |||||
| Corporate Income Tax | Individual Income Tax | Other Tax Revenue | |||||
| $1,684,182,000 | $1,754,036,000 | ||||||
| Current Charges | Miscellaneous General Revenue | ||||||
| $7,000 | $155,333,000 | $2,569,642,000 | |||||
| Utility Revenue | Liquor Store Revenue | Insurance Trust Revenue | |||||
| Tennessee Statewide Expenditure Data (2005) | |||||||
| #19th | $23,989,642,000 | $5,705,768,000 | $18,283,874,000 | ||||
| State Ranking (Highest Expenditure) | Total Expenditures | Intergovernmental Expenditures | Direct Expenditures | ||||
| $14,653,105,000 | $1,352,399,000 | $1,479,818,000 | $176,983,000 | ||||
| Operations | Capital Outlay | Insurance Benefits and Subsidies | Interest On Debt | ||||
| $3,157,491,000 | $6,968,027,000 | $9,307,577,000 | $387,123,000 | ||||
| Salaries & Wages | Education | Public Welfare | Hospitals | ||||
| Top of Page | |||||||




ShareThis




