North Carolina Government Resources & Information
North Carolina Government Information; Legislation & Tax Data
|
|
|||||||
![]() |
|||||||
| North Carolina State Government Finances (2005 North Carolina State Tax Revenue Details) | |||||||
|---|---|---|---|---|---|---|---|
| North Carolina | Raleigh | The Tar Heel State | |||||
| Capitol | State Nickname | North Carolina State Expenditure Ranking among other US States | |||||
| #10 | |||||||
| Highest Tax Revenue (Among other US States) | |||||||
| North Carolina State Expenditure Ranking among other US States | |||||||
| #10 | |||||||
| Highest Expenditure Rank (Among other US States) | |||||||
| North Carolina State Congressional Seats | |||||||
| North Carolina United States Senators | |||||||
| Name | Party | Contact Info | |||||
| Burr, Richard | R | Email : Web Site (202) 224-3154 |
|||||
| |||||||
| Dole, Elizabeth | R | Email : Web Site (202) 224-6342 |
|||||
| |||||||
| North Carolina Statewide Revenue Data (2005) | |||||||
| #10th | $44,892,190,000 | $36,302,608,000 | $12,841,936,000 | ||||
| State Ranking (most Tax revenue) | Total Revenue | General Revenue | Intergovernmental Revenue | ||||
| $18,639,618,000 | $4,602,082,000 | $3,013,463,000 | $1,108,838,000 | ||||
| State Tax revenue | General Sales | Selective Sales | License Taxes | ||||
| $1,271,985,000 | $8,427,553,000 | $215,697,000 | |||||
| Corporate Income Tax | Individual Income Tax | Other Tax Revenue | |||||
| $3,039,336,000 | $1,781,718,000 | ||||||
| Current Charges | Miscellaneous General Revenue | ||||||
| $174,000 | $8,427,553,000 | $8,589,408,000 | |||||
| Utility Revenue | Liquor Store Revenue | Insurance Trust Revenue | |||||
| North Carolina Statewide Expenditure Data (2005) | |||||||
| #10th | $39,482,250,000 | $10,675,563,000 | $28,806,687,000 | ||||
| State Ranking (Highest Expenditure) | Total Expenditures | Intergovernmental Expenditures | Direct Expenditures | ||||
| $20,024,533,000 | $3,421,528,000 | $3,712,129,000 | $465,183,000 | ||||
| Operations | Capital Outlay | Insurance Benefits and Subsidies | Interest On Debt | ||||
| $6,461,958,000 | $14,310,878,000 | $9,651,870,000 | $1,160,217,000 | ||||
| Salaries & Wages | Education | Public Welfare | Hospitals | ||||
| Top of Page | |||||||




ShareThis




