Georgia Government Resources & Information
Georgia Government Information; Legislation & Tax Data
|
|
|||||||
![]() |
|||||||
| Georgia State Government Finances (2005 Georgia State Tax Revenue Details) | |||||||
|---|---|---|---|---|---|---|---|
| Georgia | Atlanta | The Peach State | |||||
| Capitol | State Nickname | Georgia State Expenditure Ranking among other US States | |||||
| #14 | |||||||
| Highest Tax Revenue (Among other US States) | |||||||
| Georgia State Expenditure Ranking among other US States | |||||||
| #12 | |||||||
| Highest Expenditure Rank (Among other US States) | |||||||
| Georgia State Congressional Seats | |||||||
| Georgia United States Senators | |||||||
| Name | Party | Contact Info | |||||
| Chambliss, Saxby | R | Email : Web Site (202) 224-3521 |
|||||
| |||||||
| Isakson, Johnny | R | Email : Web Site (202) 224-3643 |
|||||
| |||||||
| Georgia Statewide Revenue Data (2005) | |||||||
| #14th | $36,111,681,000 | $30,053,266,000 | $9,861,216,000 | ||||
| State Ranking (most Tax revenue) | Total Revenue | General Revenue | Intergovernmental Revenue | ||||
| $15,675,655,000 | $5,310,121,000 | $1,657,032,000 | $528,177,000 | ||||
| State Tax revenue | General Sales | Selective Sales | License Taxes | ||||
| $712,310,000 | $7,326,225,000 | $141,790,000 | |||||
| Corporate Income Tax | Individual Income Tax | Other Tax Revenue | |||||
| $2,499,183,000 | $2,017,212,000 | ||||||
| Current Charges | Miscellaneous General Revenue | ||||||
| $1,673,000 | $7,326,225,000 | $6,056,742,000 | |||||
| Utility Revenue | Liquor Store Revenue | Insurance Trust Revenue | |||||
| Georgia Statewide Expenditure Data (2005) | |||||||
| #12th | $33,806,582,000 | $9,521,119,000 | $24,285,463,000 | ||||
| State Ranking (Highest Expenditure) | Total Expenditures | Intergovernmental Expenditures | Direct Expenditures | ||||
| $18,153,321,000 | $1,501,309,000 | $3,316,641,000 | $455,725,000 | ||||
| Operations | Capital Outlay | Insurance Benefits and Subsidies | Interest On Debt | ||||
| $3,906,032,000 | $13,388,610,000 | $9,359,580,000 | $679,517,000 | ||||
| Salaries & Wages | Education | Public Welfare | Hospitals | ||||
| Top of Page | |||||||




ShareThis




