Florida Government Resources & Information
Florida Government Information; Legislation & Tax Data
|
|
|||||||
![]() |
|||||||
| Florida State Government Finances (2005 Florida State Tax Revenue Details) | |||||||
|---|---|---|---|---|---|---|---|
| Florida | Tallahassee | The Sunshine State | |||||
| Capitol | State Nickname | Florida State Expenditure Ranking among other US States | |||||
| #4 | |||||||
| Highest Tax Revenue (Among other US States) | |||||||
| Florida State Expenditure Ranking among other US States | |||||||
| #4 | |||||||
| Highest Expenditure Rank (Among other US States) | |||||||
| Florida State Congressional Seats | |||||||
| Florida United States Senators | |||||||
| Name | Party | Contact Info | |||||
| Martinez, Mel | R | Email : Web Site (202) 224-3041 |
|||||
| |||||||
| Nelson, Bill | D | Email : Web Site (202) 224-5274 |
|||||
| |||||||
| Florida Statewide Revenue Data (2005) | |||||||
| #4th | $77,077,664,000 | $62,085,218,000 | $18,287,697,000 | ||||
| State Ranking (most Tax revenue) | Total Revenue | General Revenue | Intergovernmental Revenue | ||||
| $33,894,971,000 | $19,056,249,000 | $6,430,205,000 | $1,894,180,000 | ||||
| State Tax revenue | General Sales | Selective Sales | License Taxes | ||||
| $1,785,213,000 | $0 | $4,729,124,000 | |||||
| Corporate Income Tax | Individual Income Tax | Other Tax Revenue | |||||
| $4,032,498,000 | $5,870,052,000 | ||||||
| Current Charges | Miscellaneous General Revenue | ||||||
| $19,593,000 | $0 | $14,972,853,000 | |||||
| Utility Revenue | Liquor Store Revenue | Insurance Trust Revenue | |||||
| Florida Statewide Expenditure Data (2005) | |||||||
| #4th | $70,417,744,000 | $17,328,518,000 | $53,089,226,000 | ||||
| State Ranking (Highest Expenditure) | Total Expenditures | Intergovernmental Expenditures | Direct Expenditures | ||||
| $36,680,726,000 | $5,160,979,000 | $8,006,384,000 | $1,275,829,000 | ||||
| Operations | Capital Outlay | Insurance Benefits and Subsidies | Interest On Debt | ||||
| $7,416,845,000 | $19,410,331,000 | $16,260,738,000 | $247,938,000 | ||||
| Salaries & Wages | Education | Public Welfare | Hospitals | ||||
| Top of Page | |||||||




ShareThis




