California Government Resources & Information
California Government Information; Legislation & Tax Data
|
|
|||||||
![]() |
|||||||
| California State Government Finances (2005 California State Tax Revenue Details) | |||||||
|---|---|---|---|---|---|---|---|
| California | Sacramento | The Golden State | |||||
| Capitol | State Nickname | California State Expenditure Ranking among other US States | |||||
| #1 | |||||||
| Highest Tax Revenue (Among other US States) | |||||||
| California State Expenditure Ranking among other US States | |||||||
| #1 | |||||||
| Highest Expenditure Rank (Among other US States) | |||||||
| California State Congressional Seats | |||||||
| California United States Senators | |||||||
| Name | Party | Contact Info | |||||
| Boxer, Barbara | D | Email : Web Site (202) 224-3553 |
|||||
| |||||||
| Feinstein, Dianne | D | Email : Web Site (202) 224-3841 |
|||||
| |||||||
| California Statewide Revenue Data (2005) | |||||||
| #1st | $249,057,158,000 | $170,565,515,000 | $51,163,273,000 | ||||
| State Ranking (most Tax revenue) | Total Revenue | General Revenue | Intergovernmental Revenue | ||||
| $98,434,685,000 | $29,967,136,000 | $7,705,991,000 | $6,707,940,000 | ||||
| State Tax revenue | General Sales | Selective Sales | License Taxes | ||||
| $8,670,065,000 | $42,992,007,000 | $2,391,546,000 | |||||
| Corporate Income Tax | Individual Income Tax | Other Tax Revenue | |||||
| $11,957,046,000 | $9,010,511,000 | ||||||
| Current Charges | Miscellaneous General Revenue | ||||||
| $5,663,521,000 | $42,992,007,000 | $72,828,122,000 | |||||
| Utility Revenue | Liquor Store Revenue | Insurance Trust Revenue | |||||
| California Statewide Expenditure Data (2005) | |||||||
| #1st | $209,771,313,000 | $80,948,431,000 | $128,822,882,000 | ||||
| State Ranking (Highest Expenditure) | Total Expenditures | Intergovernmental Expenditures | Direct Expenditures | ||||
| $86,541,967,000 | $7,975,303,000 | $27,210,077,000 | $4,658,007,000 | ||||
| Operations | Capital Outlay | Insurance Benefits and Subsidies | Interest On Debt | ||||
| $21,907,383,000 | $64,791,455,000 | $52,582,821,000 | $5,372,029,000 | ||||
| Salaries & Wages | Education | Public Welfare | Hospitals | ||||
| Top of Page | |||||||




ShareThis




