Vermont Energy Portal
Vermont's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Vermont Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Vermont Transportation Energy Statistics | Pollution Summary | Carbon Footprint Vermont has a per capita Carbon Score of 50. Vermont has the 49th highest resident population. Each Vermont resident, per population average, produces approximately 11 Tons of Carbon Dioxide each year. Vermont has a total Carbon output state rank of #50, and is the #50th highest Carbon Dioxide polluting state in the United States. Vermont has no fossil fuel resources but does have minor renewable energy potential. The Connecticut River, which makes up the State's eastern border with New Hampshire, and Lake Champlain, along the western border with New York, offer hydropower resources. Vermont's hills and mountains cover most of the State and offer wind power potential, while dense forests in the State's northeast offer biomass resources for home heating and electricity generation. Vermont's total energy consumption is the lowest in the Nation, and per capita energy consumption is among the lowest. The transportation and residential sectors are the State's leading energy consumers. EIA Release Date Information for Vermont: US Department of Energy |
|||||||
| Vermont Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Nuclear | 50th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 1,002 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 50th | ||||||
| Net Generation Rank | 5,716,755 MWh: Net Generation (MWh) | |||||||
| Vermont Commercial Energy Consumption Ranking | |||||||
| 51st | 31.2 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Vermont Industrial Energy Consumption Ranking | |||||||
| 50th | 25.9 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Vermont Residential Energy Consumption Ranking | |||||||
| 48th | 47 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Vermont Transportation Energy Consumption Ranking | |||||||
| 50th | 51.7 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 50th | ||||||
| Net Generation Rank | 5,716,755 MWh: Net Generation (MWh) | |||||||
| Vermont Pollution Summary | |||||||
| SO2, SO3 | 51st | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | *,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 51st | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 0,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Vermont Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 50th | ||||||
| Carbon Output | State Ranking (most consumption) | 6.46 Total Carbon Output | ||||||
| Top of Page | |||||||
| 0.69 | 0.52 | 1.58 | 3.64 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 0.03 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




