South Dakota Energy Portal
South Dakota's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() South Dakota Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | South Dakota Transportation Energy Statistics | Pollution Summary | Carbon Footprint South Dakota has a per capita Carbon Score of 35. South Dakota has the 46th highest resident population. Each South Dakota resident, per population average, produces approximately 18 Tons of Carbon Dioxide each year. South Dakota has a total Carbon output state rank of #48, and is the #48th highest Carbon Dioxide polluting state in the United States. South Dakota has few fossil fuel reserves but has substantial renewable energy potential. Small crude oil and natural gas reserves are concentrated in the western corners of the State. South Dakota's renewable energy potential includes flat open areas for wind power, the Missouri River for hydroelectric power, corn produced in the eastern part of the State for ethanol production, and geothermal resources located in the south-central part of the State. As one of the least-populated States, South Dakota has low energy demand. EIA Release Date Information for South Dakota: US Department of Energy |
|||||||
| South Dakota Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Hydroelectric | 46th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 2,802 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 48th | ||||||
| Net Generation Rank | 6,520,769 MWh: Net Generation (MWh) | |||||||
| South Dakota Commercial Energy Consumption Ranking | |||||||
| 48th | 54 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| South Dakota Industrial Energy Consumption Ranking | |||||||
| 47th | 61.5 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| South Dakota Residential Energy Consumption Ranking | |||||||
| 45th | 63.7 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| South Dakota Transportation Energy Consumption Ranking | |||||||
| 47th | 84.7 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 48th | ||||||
| Net Generation Rank | 6,520,769 MWh: Net Generation (MWh) | |||||||
| South Dakota Pollution Summary | |||||||
| SO2, SO3 | 45th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 10,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 48th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 13,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| South Dakota Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 48th | ||||||
| Carbon Output | State Ranking (most consumption) | 13.7 Total Carbon Output | ||||||
| Top of Page | |||||||
| 0.69 | 2.36 | 1.21 | 5.87 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 3.58 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




