Delaware Energy Portal
Delaware's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Delaware Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Delaware Transportation Energy Statistics | Pollution Summary | Carbon Footprint Delaware has a per capita Carbon Score of 20. Delaware has the 45th highest resident population. Each Delaware resident, per population average, produces approximately 22 Tons of Carbon Dioxide each year. Delaware has a total Carbon output state rank of #46, and is the #46th highest Carbon Dioxide polluting state in the United States. Delaware has few energy resources aside from wind power potential, which is located onshore and offshore along the Atlantic Coast and in the Delaware Bay. Although its population and total energy consumption are among the lowest in the Nation, Delaware's economy is energy intensive, and per capita energy consumption is high. The State's largest consumer of energy is the industrial sector, in part because Delaware contains several energy-intensive industries including petroleum refining, chemical production, and other manufacturing. EIA Release Date Information for Delaware: US Department of Energy |
|||||||
| Delaware Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 44th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 3,365 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 46th | ||||||
| Net Generation Rank | 8,136,568 MWh: Net Generation (MWh) | |||||||
| Delaware Commercial Energy Consumption Ranking | |||||||
| 47th | 55.8 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Delaware Industrial Energy Consumption Ranking | |||||||
| 45th | 121.1 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Delaware Residential Energy Consumption Ranking | |||||||
| 44th | 68.6 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Delaware Transportation Energy Consumption Ranking | |||||||
| 48th | 67.3 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 46th | ||||||
| Net Generation Rank | 8,136,568 MWh: Net Generation (MWh) | |||||||
| Delaware Pollution Summary | |||||||
| SO2, SO3 | 37th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 31,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 47th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 14,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Delaware Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 46th | ||||||
| Carbon Output | State Ranking (most consumption) | 17.19 Total Carbon Output | ||||||
| Top of Page | |||||||
| 0.77 | 4.5 | 1.29 | 4.78 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 5.84 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




