Montana Energy Portal
Montana's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Montana Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Montana Transportation Energy Statistics | Pollution Summary | Carbon Footprint Montana has a per capita Carbon Score of 7. Montana has the 44th highest resident population. Each Montana resident, per population average, produces approximately 36 Tons of Carbon Dioxide each year. Montana has a total Carbon output state rank of #42, and is the #42nd highest Carbon Dioxide polluting state in the United States. Montana is rich in fossil fuel resources and renewable energy potential. Its geologic basins hold more than one-fourth of the Nation's estimated recoverable coal reserves. Montana's eastern basins also hold large deposits of oil and gas. Rivers flowing from Montana's Rocky Mountains offer substantial hydroelectric power resources. Montana contains considerable wind energy potential throughout the State. Montana's population and total energy demand are low. However, the State economy is energy intensive and per capita energy consumption is relatively high. The industrial sector, which includes the energy-intensive mining industry, dominates State energy consumption. EIA Release Date Information for Montana: US Department of Energy |
|||||||
| Montana Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 40th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 5,268 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 41st | ||||||
| Net Generation Rank | 27,938,778 MWh: Net Generation (MWh) | |||||||
| Montana Commercial Energy Consumption Ranking | |||||||
| 43rd | 66.3 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Montana Industrial Energy Consumption Ranking | |||||||
| 43rd | 134.1 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Montana Residential Energy Consumption Ranking | |||||||
| 43rd | 73.8 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Montana Transportation Energy Consumption Ranking | |||||||
| 45th | 101.7 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 41st | ||||||
| Net Generation Rank | 27,938,778 MWh: Net Generation (MWh) | |||||||
| Montana Pollution Summary | |||||||
| SO2, SO3 | 41st | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 22,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 43rd | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 38,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Montana Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 42nd | ||||||
| Carbon Output | State Ranking (most consumption) | 32.69 Total Carbon Output | ||||||
| Top of Page | |||||||
| 0.93 | 4.87 | 1.52 | 7.04 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 18.32 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




