Rhode Island Energy Portal
Rhode Island's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Rhode Island Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Rhode Island Transportation Energy Statistics | Pollution Summary | Carbon Footprint Rhode Island has a per capita Carbon Score of 49. Rhode Island has the 43rd highest resident population. Each Rhode Island resident, per population average, produces approximately 11 Tons of Carbon Dioxide each year. Rhode Island has a total Carbon output state rank of #49, and is the #49th highest Carbon Dioxide polluting state in the United States. Rhode Island's energy resources include fuelwood potential in the south and wind power resources on Block Island, off the State's Atlantic Coast. The Rhode Island economy is one of the least energy intensive in the Nation, and Rhode Island ranks last among the States in per capita energy consumption. Industrial energy consumption is low, and the residential sector is Rhode Island's leading energy consumer. EIA Release Date Information for Rhode Island: US Department of Energy |
|||||||
| Rhode Island Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Gas | 49th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 1,748 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 49th | ||||||
| Net Generation Rank | 6,053,294 MWh: Net Generation (MWh) | |||||||
| Rhode Island Commercial Energy Consumption Ranking | |||||||
| 44th | 59.1 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Rhode Island Industrial Energy Consumption Ranking | |||||||
| 49th | 26 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Rhode Island Residential Energy Consumption Ranking | |||||||
| 42nd | 78.8 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Rhode Island Transportation Energy Consumption Ranking | |||||||
| 49th | 63.7 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 49th | ||||||
| Net Generation Rank | 6,053,294 MWh: Net Generation (MWh) | |||||||
| Rhode Island Pollution Summary | |||||||
| SO2, SO3 | 50th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 1,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 44th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 2,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Rhode Island Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 49th | ||||||
| Carbon Output | State Ranking (most consumption) | 11.35 Total Carbon Output | ||||||
| Top of Page | |||||||
| 1.26 | 0.59 | 2.75 | 4.48 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 2.28 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




