Hawaii Energy Portal
Hawaii's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Hawaii Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Hawaii Transportation Energy Statistics | Pollution Summary | Carbon Footprint Hawaii has a per capita Carbon Score of 32. Hawaii has the 42nd highest resident population. Each Hawaii resident, per population average, produces approximately 18 Tons of Carbon Dioxide each year. Hawaii has a total Carbon output state rank of #44, and is the #44th highest Carbon Dioxide polluting state in the United States. Because Hawaii is isolated from the U.S. mainland, its energy infrastructure and consumption are unique among the States. Hawaii depends heavily on imported fossil fuels to meet energy demand. Close to nine-tenths of Hawaii's energy comes from petroleum. Hawaii uses small amounts of coal and very little natural gas. Hawaii's main industry is tourism, and the State economy is not energy intensive. Per capita energy consumption in Hawaii is among the lowest in the Nation. Due in large part to heavy jet-fuel use by military installations and commercial airlines, the transportation sector is the leading energy-consuming sector, accounting for over one-half of the State's total energy consumption. EIA Release Date Information for Hawaii: US Department of Energy |
|||||||
| Hawaii Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Petroleum | 47th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 2,358 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 44th | ||||||
| Net Generation Rank | 11,522,805 MWh: Net Generation (MWh) | |||||||
| Hawaii Commercial Energy Consumption Ranking | |||||||
| 50th | 42.1 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Hawaii Industrial Energy Consumption Ranking | |||||||
| 46th | 67.8 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Hawaii Residential Energy Consumption Ranking | |||||||
| 51st | 36.2 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Hawaii Transportation Energy Consumption Ranking | |||||||
| 40th | 163.6 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 44th | ||||||
| Net Generation Rank | 11,522,805 MWh: Net Generation (MWh) | |||||||
| Hawaii Pollution Summary | |||||||
| SO2, SO3 | 42nd | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 21,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 50th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 30,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Hawaii Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 44th | ||||||
| Carbon Output | State Ranking (most consumption) | 21.54 Total Carbon Output | ||||||
| Top of Page | |||||||
| 0.23 | 1.68 | 0.1 | 11.58 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 7.94 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




