Maine Energy Portal
Maine's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Maine Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Maine Transportation Energy Statistics | Pollution Summary | Carbon Footprint Maine has a per capita Carbon Score of 33. Maine has the 40th highest resident population. Each Maine resident, per population average, produces approximately 18 Tons of Carbon Dioxide each year. Maine has a total Carbon output state rank of #43, and is the #43rd highest Carbon Dioxide polluting state in the United States. Maine has no fossil fuel reserves but has substantial renewable energy potential. The State's numerous rivers, forests, and windy areas provide the potential for hydroelectric, wood-fired, and wind-powered generation. Due to its energy-intensive forest products industry, Maine is the only New England State in which industry is the leading energy-consuming sector. EIA Release Date Information for Maine: US Department of Energy |
|||||||
| Maine Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Gas | 43rd | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 4,185 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 43rd | ||||||
| Net Generation Rank | 18,843,978 MWh: Net Generation (MWh) | |||||||
| Maine Commercial Energy Consumption Ranking | |||||||
| 40th | 78.5 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Maine Industrial Energy Consumption Ranking | |||||||
| 42nd | 154.1 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Maine Residential Energy Consumption Ranking | |||||||
| 38th | 115.7 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Maine Transportation Energy Consumption Ranking | |||||||
| 41st | 130.2 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 43rd | ||||||
| Net Generation Rank | 18,843,978 MWh: Net Generation (MWh) | |||||||
| Maine Pollution Summary | |||||||
| SO2, SO3 | 40th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 22,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 40th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 12,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Maine Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 43rd | ||||||
| Carbon Output | State Ranking (most consumption) | 23.28 Total Carbon Output | ||||||
| Top of Page | |||||||
| 2.14 | 2.5 | 4.7 | 9.18 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 4.77 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




