Idaho Energy Portal
Idaho's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Idaho Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Idaho Transportation Energy Statistics | Pollution Summary | Carbon Footprint Idaho has a per capita Carbon Score of 47. Idaho has the 39th highest resident population. Each Idaho resident, per population average, produces approximately 11 Tons of Carbon Dioxide each year. Idaho has a total Carbon output state rank of #47, and is the #47th highest Carbon Dioxide polluting state in the United States. Idaho is rich in renewable energy resources but has few fossil fuel reserves. The Snake River and several smaller river basins offer Idaho some of the greatest hydroelectric power resources in the Nation. Idaho's geologically active mountain areas have substantial geothermal and wind power potential. The State economy is energy intensive, and energy-consuming industries include mining, forest products, and transportation equipment. Although Idaho's total energy consumption is low when compared with other States, the total population is also low, and, as a result, per capita energy consumption is close to the national average. EIA Release Date Information for Idaho: US Department of Energy |
|||||||
| Idaho Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Hydroelectric | 45th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 3,160 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 45th | ||||||
| Net Generation Rank | 10,824,984 MWh: Net Generation (MWh) | |||||||
| Idaho Commercial Energy Consumption Ranking | |||||||
| 41st | 75.8 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Idaho Industrial Energy Consumption Ranking | |||||||
| 40th | 171.4 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Idaho Residential Energy Consumption Ranking | |||||||
| 39th | 103.1 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Idaho Transportation Energy Consumption Ranking | |||||||
| 43rd | 116.3 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 45th | ||||||
| Net Generation Rank | 10,824,984 MWh: Net Generation (MWh) | |||||||
| Idaho Pollution Summary | |||||||
| SO2, SO3 | 47th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 5,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 41st | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 2,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Idaho Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 47th | ||||||
| Carbon Output | State Ranking (most consumption) | 14.18 Total Carbon Output | ||||||
| Top of Page | |||||||
| 0.83 | 3.4 | 1.31 | 8.14 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 0.51 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




