Nebraska Energy Portal
Nebraska's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Nebraska Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Nebraska Transportation Energy Statistics | Pollution Summary | Carbon Footprint Nebraska has a per capita Carbon Score of 17. Nebraska has the 38th highest resident population. Each Nebraska resident, per population average, produces approximately 25 Tons of Carbon Dioxide each year. Nebraska has a total Carbon output state rank of #39, and is the #39th highest Carbon Dioxide polluting state in the United States. Nebraska has small oil reserves concentrated in the Denver and Anadarko basins in the western part of the State. The north-central and southwestern parts of the State have wind power potential. Nebraska's high-yield corn crop allows the State to be among the leading producers of ethanol in the Nation. Nebraska's total energy consumption is low, commensurate with the State's population. The industrial sector leads State energy demand, and the transportation and residential sectors are also important energy consumers. EIA Release Date Information for Nebraska: US Department of Energy |
|||||||
| Nebraska Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 36th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 7,023 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 40th | ||||||
| Net Generation Rank | 31,464,734 MWh: Net Generation (MWh) | |||||||
| Nebraska Commercial Energy Consumption Ranking | |||||||
| 35th | 126.8 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Nebraska Industrial Energy Consumption Ranking | |||||||
| 38th | 198.4 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Nebraska Residential Energy Consumption Ranking | |||||||
| 36th | 149.9 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Nebraska Transportation Energy Consumption Ranking | |||||||
| 38th | 170.9 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 40th | ||||||
| Net Generation Rank | 31,464,734 MWh: Net Generation (MWh) | |||||||
| Nebraska Pollution Summary | |||||||
| SO2, SO3 | 30th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 67,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 35th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 58,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Nebraska Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 39th | ||||||
| Carbon Output | State Ranking (most consumption) | 43.2 Total Carbon Output | ||||||
| Top of Page | |||||||
| 1.71 | 5.96 | 2.69 | 11.99 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 20.84 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




