West Virginia Energy Portal
West Virginia's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() West Virginia Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | West Virginia Transportation Energy Statistics | Pollution Summary | Carbon Footprint West Virginia has a per capita Carbon Score of 4. West Virginia has the 37th highest resident population. Each West Virginia resident, per population average, produces approximately 63 Tons of Carbon Dioxide each year. West Virginia has a total Carbon output state rank of #19, and is the #19th highest Carbon Dioxide polluting state in the United States. West Virginia has more estimated recoverable coal reserves at producing mines than any other State except Wyoming. Coal deposits are located in Central and Northern Appalachian basins, which underlie all but the eastern edge of the State. Those basins also hold smaller natural gas and crude oil reserves. Several rivers flowing from the Appalachian Mountains offer hydroelectric power resources. The industrial sector dominates West Virginia energy consumption, and per capita energy use is among the highest in the country. EIA Release Date Information for West Virginia: US Department of Energy |
|||||||
| West Virginia Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 24th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 16,460 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 18th | ||||||
| Net Generation Rank | 93,626,286 MWh: Net Generation (MWh) | |||||||
| West Virginia Commercial Energy Consumption Ranking | |||||||
| 39th | 109.1 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| West Virginia Industrial Energy Consumption Ranking | |||||||
| 31st | 347.2 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| West Virginia Residential Energy Consumption Ranking | |||||||
| 34th | 159 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| West Virginia Transportation Energy Consumption Ranking | |||||||
| 39th | 168.7 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 18th | ||||||
| Net Generation Rank | 93,626,286 MWh: Net Generation (MWh) | |||||||
| West Virginia Pollution Summary | |||||||
| SO2, SO3 | 9th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 440,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 39th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 148,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| West Virginia Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 19th | ||||||
| Carbon Output | State Ranking (most consumption) | 114.43 Total Carbon Output | ||||||
| Top of Page | |||||||
| 1.67 | 13.49 | 2.3 | 11.59 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 85.18 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




