New Mexico Energy Portal
New Mexico's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() New Mexico Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | New Mexico Transportation Energy Statistics | Pollution Summary | Carbon Footprint New Mexico has a per capita Carbon Score of 9. New Mexico has the 36th highest resident population. Each New Mexico resident, per population average, produces approximately 32 Tons of Carbon Dioxide each year. New Mexico has a total Carbon output state rank of #35, and is the #35th highest Carbon Dioxide polluting state in the United States. New Mexico is rich in fossil fuel and renewable energy resources. Major oil and gas deposits are located in the Permian Basin in southeast New Mexico and in the San Juan Basin in the northwest. The San Juan Basin Gas Area is the largest field of proved natural gas reserves in the United States. New Mexico's Permian Basin contains three of the 100 largest oil fields in the United States. The northwest corner of the State contains major coal deposits. Much of New Mexico's geologically active Rocky Mountain region holds geothermal power potential, and pockets of the State are suitable for wind power development. New Mexico's southern deserts offer the State's most concentrated solar power potential. Although rich in energy resources, New Mexico has low energy demand due in large part to its small population. The transportation and industrial sectors lead State energy consumption. EIA Release Date Information for New Mexico: US Department of Energy |
|||||||
| New Mexico Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 39th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 6,480 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 37th | ||||||
| Net Generation Rank | 35,135,642 MWh: Net Generation (MWh) | |||||||
| New Mexico Commercial Energy Consumption Ranking | |||||||
| 36th | 119.7 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| New Mexico Industrial Energy Consumption Ranking | |||||||
| 35th | 212.3 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| New Mexico Residential Energy Consumption Ranking | |||||||
| 40th | 101.6 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| New Mexico Transportation Energy Consumption Ranking | |||||||
| 34th | 229.4 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 37th | ||||||
| Net Generation Rank | 35,135,642 MWh: Net Generation (MWh) | |||||||
| New Mexico Pollution Summary | |||||||
| SO2, SO3 | 38th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 28,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 36th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 69,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| New Mexico Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 35th | ||||||
| Carbon Output | State Ranking (most consumption) | 57.62 Total Carbon Output | ||||||
| Top of Page | |||||||
| 1.73 | 7.79 | 2.16 | 15.47 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 30.47 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




