Nevada Energy Portal
Nevada's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Nevada Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Nevada Transportation Energy Statistics | Pollution Summary | Carbon Footprint Nevada has a per capita Carbon Score of 22. Nevada has the 35th highest resident population. Each Nevada resident, per population average, produces approximately 22 Tons of Carbon Dioxide each year. Nevada has a total Carbon output state rank of #38, and is the #38th highest Carbon Dioxide polluting state in the United States. Nevada is rich in renewable energy potential but has few fossil energy resources. Nevada leads the Nation in geothermal power potential and much of the State is suitable for wind power development. The Colorado River, which forms Nevada's southern border, is a powerful hydroelectric power resource. Nevada's population and total energy consumption are low and the State's economy is not energy intensive. Due in part to the Las Vegas tourism industry, the transportation sector is the leading energy-consuming sector in the State. EIA Release Date Information for Nevada: US Department of Energy |
|||||||
| Nevada Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Gas | 34th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 8,714 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 35th | ||||||
| Net Generation Rank | 40,213,752 MWh: Net Generation (MWh) | |||||||
| Nevada Commercial Energy Consumption Ranking | |||||||
| 37th | 117.4 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Nevada Industrial Energy Consumption Ranking | |||||||
| 41st | 170.3 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Nevada Residential Energy Consumption Ranking | |||||||
| 35th | 152.9 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Nevada Transportation Energy Consumption Ranking | |||||||
| 37th | 213.6 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 35th | ||||||
| Net Generation Rank | 40,213,752 MWh: Net Generation (MWh) | |||||||
| Nevada Pollution Summary | |||||||
| SO2, SO3 | 33rd | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 48,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 37th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 44,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Nevada Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 38th | ||||||
| Carbon Output | State Ranking (most consumption) | 43.3 Total Carbon Output | ||||||
| Top of Page | |||||||
| 1.44 | 2.01 | 1.94 | 15.03 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 22.89 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




