Kansas Energy Portal
Kansas's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Kansas Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Kansas Transportation Energy Statistics | Pollution Summary | Carbon Footprint Kansas has a per capita Carbon Score of 12. Kansas has the 32nd highest resident population. Each Kansas resident, per population average, produces approximately 30 Tons of Carbon Dioxide each year. Kansas has a total Carbon output state rank of #26, and is the #26th highest Carbon Dioxide polluting state in the United States. Kansas has substantial fossil fuel reserves found in several basins, mostly in the south. The Hugoton Gas Area, located in the southwestern Kansas, is the fourth largest natural gas field in the United States. Minor reserves of bituminous coal are found in the Cherokee basin in the southeastern corner of the State. In addition to fossil fuel resources, Kansas's flat plains offer some of the highest wind power potential in the country, and its cornfields offer a major feedstock for ethanol production. The industrial sector leads Kansas's energy consumption. EIA Release Date Information for Kansas: US Department of Energy |
|||||||
| Kansas Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 33rd | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 11,029 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 31st | ||||||
| Net Generation Rank | 45,862,696 MWh: Net Generation (MWh) | |||||||
| Kansas Commercial Energy Consumption Ranking | |||||||
| 30th | 197.5 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Kansas Industrial Energy Consumption Ranking | |||||||
| 28th | 409.8 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Kansas Residential Energy Consumption Ranking | |||||||
| 32nd | 225.5 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Kansas Transportation Energy Consumption Ranking | |||||||
| 30th | 285.2 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 31st | ||||||
| Net Generation Rank | 45,862,696 MWh: Net Generation (MWh) | |||||||
| Kansas Pollution Summary | |||||||
| SO2, SO3 | 23rd | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 124,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 30th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 82,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Kansas Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 26th | ||||||
| Carbon Output | State Ranking (most consumption) | 79.88 Total Carbon Output | ||||||
| Top of Page | |||||||
| 2.48 | 15.77 | 4.42 | 19.5 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 37.7 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




