Mississippi Energy Portal
Mississippi's Carbon Footprint
|
|
|||||||||
![]() |
|||||||||
![]() Mississippi Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Mississippi Transportation Energy Statistics | Pollution Summary | Carbon Footprint Mississippi has a per capita Carbon Score of 21. Mississippi has the 31st highest resident population. Each Mississippi resident, per population average, produces approximately 22 Tons of Carbon Dioxide each year. Mississippi has a total Carbon output state rank of #34, and is the #34th highest Carbon Dioxide polluting state in the United States. Although Mississippi is not as rich in energy as neighboring Louisiana, the State has substantial energy resources. Oil and gas fields are found primarily in the southern half of the State. However, in recent years, new deposits have been discovered in the Black Warrior Basin in the north, and onshore and offshore along the Gulf Coast. Geologists believe that further exploration of those areas could reveal important new oil and gas reserves. Although Mississippi's economy traditionally relied on agriculture, manufacturing has now become the State's largest industry. The industrial and transportation sectors dominate State energy use and per capita energy consumption is high. EIA Release Date Information for Mississippi: US Department of Energy |
|||||||||
| |||||||||
| Mississippi Electricity Industry Summary Statistics (2005) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Coal | 23rd | ||||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 16,885 MW: Total Net (MW) Summer Capacity | ||||||||
| Top of Page | |||||||||
| Megawatt Hours | 33rd | ||||||||
| Net Generation Rank | 45,067,453 MWh: Net Generation (MWh) | |||||||||
| Mississippi Commercial Energy Consumption Ranking | |||||||||
| 32nd | 166.3 | ||||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||||
| Top of Page | |||||||||
| Mississippi Industrial Energy Consumption Ranking | |||||||||
| 27th | 412.8 | ||||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||||
| Top of Page | |||||||||
| Mississippi Residential Energy Consumption Ranking | |||||||||
| 31st | 232.4 | ||||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||||
| Top of Page | |||||||||
| Mississippi Transportation Energy Consumption Ranking | |||||||||
| 28th | 372.3 | ||||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||||
| Top of Page | |||||||||
| Megawatt Hours | 33rd | ||||||||
| Net Generation Rank | 45,067,453 MWh: Net Generation (MWh) | |||||||||
| Mississippi Pollution Summary | |||||||||
| SO2, SO3 | 28th | ||||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 79,000: Sulfur Dioxide Emissions in Metric Tons | ||||||||
| Top of Page | |||||||||
| NOx, NO and NO2 | 32nd | ||||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 44,000: Nitrogen Oxide Emissions in Metric Tons | ||||||||
| Top of Page | |||||||||
| Mississippi Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||||
| CO2 Output | 34th | ||||||||
| Carbon Output | State Ranking (most consumption) | 62.13 Total Carbon Output | ||||||||
| Top of Page | |||||||||
| 1.5 | 9.86 | 1.92 | 25.9 | ||||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||||
| Top of Page | |||||||||
| 22.96 | |||||||||
| Electric Carbon Output | |||||||||
| Top of Page | |||||||||




ShareThis





