Iowa Energy Portal
Iowa's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Iowa Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Iowa Transportation Energy Statistics | Pollution Summary | Carbon Footprint Iowa has a per capita Carbon Score of 15. Iowa has the 30th highest resident population. Each Iowa resident, per population average, produces approximately 27 Tons of Carbon Dioxide each year. Iowa has a total Carbon output state rank of #28, and is the #28th highest Carbon Dioxide polluting state in the United States. Iowa has few conventional fossil energy resources but is rich in renewable energy potential. Iowa leads the Nation in production both of corn and of ethanol made from corn. The wind power potential harnessed in northwest Iowa places the State among the leading producers of electricity from wind energy. The industrial sector leads State energy consumption. Iowa's population is low and its economy is relatively energy intensive, resulting in high per-capita energy consumption. EIA Release Date Information for Iowa: US Department of Energy |
|||||||
| Iowa Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 31st | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 11,087 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 34th | ||||||
| Net Generation Rank | 44,156,159 MWh: Net Generation (MWh) | |||||||
| Iowa Commercial Energy Consumption Ranking | |||||||
| 31st | 194.9 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Iowa Industrial Energy Consumption Ranking | |||||||
| 24th | 460.9 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Iowa Residential Energy Consumption Ranking | |||||||
| 30th | 240.2 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Iowa Transportation Energy Consumption Ranking | |||||||
| 32nd | 279.8 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 34th | ||||||
| Net Generation Rank | 44,156,159 MWh: Net Generation (MWh) | |||||||
| Iowa Pollution Summary | |||||||
| SO2, SO3 | 20th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 136,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 31st | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 75,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Iowa Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 28th | ||||||
| Carbon Output | State Ranking (most consumption) | 78.87 Total Carbon Output | ||||||
| Top of Page | |||||||
| 3.83 | 14.55 | 5.23 | 19.58 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 35.67 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




