Connecticut Energy Portal
Connecticut's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Connecticut Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Connecticut Transportation Energy Statistics | Pollution Summary | Carbon Footprint Connecticut has a per capita Carbon Score of 44. Connecticut has the 29th highest resident population. Each Connecticut resident, per population average, produces approximately 12 Tons of Carbon Dioxide each year. Connecticut has a total Carbon output state rank of #40, and is the #40th highest Carbon Dioxide polluting state in the United States. Connecticut has no fossil fuel reserves but does have minor renewable energy resources, including wind power potential and fuelwood resources in the northern part of the State. Connecticut's economy is not energy intensive, and industry is the State's smallest energy-consuming sector. The residential sector leads State energy consumption. EIA Release Date Information for Connecticut: US Department of Energy |
|||||||
| Connecticut Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Nuclear | 35th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 7,962 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 38th | ||||||
| Net Generation Rank | 33,549,748 MWh: Net Generation (MWh) | |||||||
| Connecticut Commercial Energy Consumption Ranking | |||||||
| 28th | 220.4 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Connecticut Industrial Energy Consumption Ranking | |||||||
| 44th | 125.3 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Connecticut Residential Energy Consumption Ranking | |||||||
| 28th | 295 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Connecticut Transportation Energy Consumption Ranking | |||||||
| 33rd | 248 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 38th | ||||||
| Net Generation Rank | 33,549,748 MWh: Net Generation (MWh) | |||||||
| Connecticut Pollution Summary | |||||||
| SO2, SO3 | 46th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 8,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 28th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 11,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Connecticut Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 40th | ||||||
| Carbon Output | State Ranking (most consumption) | 42.38 Total Carbon Output | ||||||
| Top of Page | |||||||
| 4.68 | 3.23 | 9.4 | 17.24 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 7.83 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




