Oregon Energy Portal
Oregon's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Oregon Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Oregon Transportation Energy Statistics | Pollution Summary | Carbon Footprint Oregon has a per capita Carbon Score of 45. Oregon has the 28th highest resident population. Each Oregon resident, per population average, produces approximately 12 Tons of Carbon Dioxide each year. Oregon has a total Carbon output state rank of #41, and is the #41st highest Carbon Dioxide polluting state in the United States. Oregon has few conventional energy resources but is rich in renewable energy potential. The Columbia River in the north and several smaller waterways flowing from the Cascade Mountains give Oregon some of the highest hydroelectric power potential in the United States. Much of the State has considerable wind power potential. The geologically active basin and range country in southeastern Oregon, as well as the Cascades in western Oregon, are promising sites for geothermal energy development. Oregon's total energy consumption is low, although the State is a leader in the energy-intensive forest products industry. The transportation sector is the leading energy-consuming sector in Oregon, followed closely by the industrial and residential sectors. EIA Release Date Information for Oregon: US Department of Energy |
|||||||
| Oregon Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Hydroelectric | 29th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 12,198 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 28th | ||||||
| Net Generation Rank | 49,325,002 MWh: Net Generation (MWh) | |||||||
| Oregon Commercial Energy Consumption Ranking | |||||||
| 29th | 204.6 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Oregon Industrial Energy Consumption Ranking | |||||||
| 32nd | 278.6 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Oregon Residential Energy Consumption Ranking | |||||||
| 29th | 258.6 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Oregon Transportation Energy Consumption Ranking | |||||||
| 29th | 307.3 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 28th | ||||||
| Net Generation Rank | 49,325,002 MWh: Net Generation (MWh) | |||||||
| Oregon Pollution Summary | |||||||
| SO2, SO3 | 43rd | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 14,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 29th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 14,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Oregon Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 41st | ||||||
| Carbon Output | State Ranking (most consumption) | 40.4 Total Carbon Output | ||||||
| Top of Page | |||||||
| 1.73 | 6.31 | 2.65 | 21.6 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 8.12 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




