Oklahoma Energy Portal
Oklahoma's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Oklahoma Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Oklahoma Transportation Energy Statistics | Pollution Summary | Carbon Footprint Oklahoma has a per capita Carbon Score of 13. Oklahoma has the 27th highest resident population. Each Oklahoma resident, per population average, produces approximately 30 Tons of Carbon Dioxide each year. Oklahoma has a total Carbon output state rank of #21, and is the #21st highest Carbon Dioxide polluting state in the United States. Oklahoma is rich in energy resources. Many of the largest oil and gas fields in the country are found in the Anadarko, Arkoma, and Ardmore geologic basins and their associated shelves and platforms. Small coal deposits are also found in the Arkoma Basin and the Cherokee Platform, both in eastern Oklahoma. Oklahoma's fossil fuel reserves make up part of the Mid-Continent Oil Region, a vast fossil fuel-producing region extending from Nebraska to south Texas and flanked by the Mississippi River and the Rocky Mountains. Oklahoma also has hydroelectric potential in several river basins, as well as wind and solar potential, primarily in the western portion of the State. The industrial sector is the leading energy-consuming sector in the State. Due in part to the energy-intensive oil and gas industry, Oklahoma's per capita energy consumption is among the highest in the country. Historically, Oklahoma's economy has been heavily dependent on the oil and gas industry. Several oil and gas exploration and production booms in the 20th century spurred rapid and sustained economic development in much of the State. Although the Oklahoma oil and gas industry has been in steady decline since the mid-1980s, the industry remains a considerable source of employment and revenue, in part because, in 1992, the Oklahoma State Legislature created the Commission on Marginally Producing Oil and Gas Wells to keep the decline in production to a minimum. The intent of the Commission is to help operators sustain production from marginally producing wells, which, in recent years, have accounted for over three-fourths of Oklahoma oil production and about one-tenth of the State's natural gas production. High prices for oil and gas also have slowed the decline. EIA Release Date Information for Oklahoma: US Department of Energy |
|||||||
| Oklahoma Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 21st | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 19,773 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 22nd | ||||||
| Net Generation Rank | 68,607,827 MWh: Net Generation (MWh) | |||||||
| Oklahoma Commercial Energy Consumption Ranking | |||||||
| 27th | 228.2 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Oklahoma Industrial Energy Consumption Ranking | |||||||
| 20th | 520.1 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Oklahoma Residential Energy Consumption Ranking | |||||||
| 27th | 301.5 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Oklahoma Transportation Energy Consumption Ranking | |||||||
| 23rd | 441.1 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 22nd | ||||||
| Net Generation Rank | 68,607,827 MWh: Net Generation (MWh) | |||||||
| Oklahoma Pollution Summary | |||||||
| SO2, SO3 | 24th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 106,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 27th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 84,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Oklahoma Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 21st | ||||||
| Carbon Output | State Ranking (most consumption) | 103.26 Total Carbon Output | ||||||
| Top of Page | |||||||
| 2.21 | 19.94 | 4.13 | 30.66 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 46.32 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




