South Carolina Energy Portal
South Carolina's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() South Carolina Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | South Carolina Transportation Energy Statistics | Pollution Summary | Carbon Footprint South Carolina has a per capita Carbon Score of 28. South Carolina has the 26th highest resident population. Each South Carolina resident, per population average, produces approximately 20 Tons of Carbon Dioxide each year. South Carolina has a total Carbon output state rank of #27, and is the #27th highest Carbon Dioxide polluting state in the United States. South Carolina's only substantial energy resource is its system of rivers and lakes, which offers potential for hydroelectric power generation. Driven in part by the energy-intensive chemical manufacturing industry, South Carolina's industrial sector accounts for approximately two-fifths of State energy consumption. EIA Release Date Information for South Carolina: US Department of Energy |
|||||||
| South Carolina Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Nuclear | 17th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 22,551 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 13th | ||||||
| Net Generation Rank | 102,514,665 MWh: Net Generation (MWh) | |||||||
| South Carolina Commercial Energy Consumption Ranking | |||||||
| 26th | 243.2 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| South Carolina Industrial Energy Consumption Ranking | |||||||
| 15th | 642.4 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| South Carolina Residential Energy Consumption Ranking | |||||||
| 25th | 336.5 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| South Carolina Transportation Energy Consumption Ranking | |||||||
| 26th | 391.6 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 13th | ||||||
| Net Generation Rank | 102,514,665 MWh: Net Generation (MWh) | |||||||
| South Carolina Pollution Summary | |||||||
| SO2, SO3 | 17th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 218,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 26th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 51,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| South Carolina Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 27th | ||||||
| Carbon Output | State Ranking (most consumption) | 79.18 Total Carbon Output | ||||||
| Top of Page | |||||||
| 1.53 | 12.27 | 2.3 | 27.63 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 35.44 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




