Kentucky Energy Portal
Kentucky's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Kentucky Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Kentucky Transportation Energy Statistics | Pollution Summary | Carbon Footprint Kentucky has a per capita Carbon Score of 8. Kentucky has the 25th highest resident population. Each Kentucky resident, per population average, produces approximately 35 Tons of Carbon Dioxide each year. Kentucky has a total Carbon output state rank of #13, and is the #13th highest Carbon Dioxide polluting state in the United States. Kentucky has major coal deposits in the eastern Central Appalachian Basin and in the western Illinois Basin. Those basins also hold minor reserves of oil and gas. The Tennessee and Cumberland Rivers in the Ohio River Basin provide hydropower potential. Kentucky's per capita energy consumption is among the highest in the Nation, and the industrial sector leads State energy demand. The State is a leader in the energy-intensive aluminum industry. EIA Release Date Information for Kentucky: US Department of Energy |
|||||||
| Kentucky Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 20th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 20,001 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 16th | ||||||
| Net Generation Rank | 97,822,419 MWh: Net Generation (MWh) | |||||||
| Kentucky Commercial Energy Consumption Ranking | |||||||
| 25th | 248.6 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Kentucky Industrial Energy Consumption Ranking | |||||||
| 11th | 829.6 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Kentucky Residential Energy Consumption Ranking | |||||||
| 23rd | 353.9 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Kentucky Transportation Energy Consumption Ranking | |||||||
| 22nd | 445.2 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 16th | ||||||
| Net Generation Rank | 97,822,419 MWh: Net Generation (MWh) | |||||||
| Kentucky Pollution Summary | |||||||
| SO2, SO3 | 7th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 457,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 25th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 152,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Kentucky Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 13th | ||||||
| Carbon Output | State Ranking (most consumption) | 142.96 Total Carbon Output | ||||||
| Top of Page | |||||||
| 2.93 | 18.09 | 4.23 | 31.2 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 86.51 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




