Colorado Energy Portal
Colorado's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Colorado Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Colorado Transportation Energy Statistics | Pollution Summary | Carbon Footprint Colorado has a per capita Carbon Score of 24. Colorado has the 24th highest resident population. Each Colorado resident, per population average, produces approximately 21 Tons of Carbon Dioxide each year. Colorado has a total Carbon output state rank of #23, and is the #23rd highest Carbon Dioxide polluting state in the United States. Colorado has substantial conventional fossil fuel and renewable energy resources. The State contains several fossil fuel-rich basins, including the Sand Walsh, Piceance, Paradox, and San Juan basins in the west, and the Denver and Raton basins in the east. Seven of the Nation's 100 largest natural gas fields and two of its 100 largest oil fields are found in Colorado. Substantial deposits of bituminous, subbituminous, and lignite coal are also found in the State. Colorado's high Rocky Mountain ridges offer wind power potential, and geologic activity in the mountain areas provides potential for geothermal power development. Major rivers flowing from the Rocky Mountains offer hydroelectric power resources. Corn grown in the flat eastern part of the State offers potential resources for ethanol production. The Colorado economy is not energy intensive. The transportation and residential sectors are the leading energy-consuming sectors in the State. EIA Release Date Information for Colorado: US Department of Energy |
|||||||
| Colorado Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 32nd | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 11,086 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 27th | ||||||
| Net Generation Rank | 49,616,695 MWh: Net Generation (MWh) | |||||||
| Colorado Commercial Energy Consumption Ranking | |||||||
| 21st | 289.7 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Colorado Industrial Energy Consumption Ranking | |||||||
| 29th | 368.4 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Colorado Residential Energy Consumption Ranking | |||||||
| 26th | 317.4 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Colorado Transportation Energy Consumption Ranking | |||||||
| 27th | 375.9 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 27th | ||||||
| Net Generation Rank | 49,616,695 MWh: Net Generation (MWh) | |||||||
| Colorado Pollution Summary | |||||||
| SO2, SO3 | 32nd | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 58,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 21st | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 67,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Colorado Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 23rd | ||||||
| Carbon Output | State Ranking (most consumption) | 89.72 Total Carbon Output | ||||||
| Top of Page | |||||||
| 4.11 | 11.76 | 7.52 | 26.32 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 40.01 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




