Alabama Energy Portal
Alabama's Carbon Footprint
|
|
|||||||||
![]() |
|||||||||
![]() Alabama Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Alabama Transportation Energy Statistics | Pollution Summary | Carbon Footprint Alabama has a per capita Carbon Score of 11. Alabama has the 23rd highest resident population. Each Alabama resident, per population average, produces approximately 31 Tons of Carbon Dioxide each year. Alabama has a total Carbon output state rank of #15, and is the #15th highest Carbon Dioxide polluting state in the United States. Alabama is rich in energy resources. The State has considerable conventional and unconventional natural gas reserves, substantial deposits of coal, and numerous rivers capable of hydroelectric generation. Several regions of Alabama are well suited for growing switchgrass, making the State a potential site for the installation of bioenergy plants. With a strong manufacturing base in paper products, chemicals, and textiles, Alabama's industrial sector leads State energy consumption, accounting for nearly one-half of total energy use. EIA Release Date Information for Alabama: US Department of Energy |
|||||||||
| |||||||||
| Alabama Electricity Industry Summary Statistics (2005) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Coal | 9th | ||||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 30,694 MW: Total Net (MW) Summer Capacity | ||||||||
| Top of Page | |||||||||
| Megawatt Hours | 8th | ||||||||
| Net Generation Rank | 137,948,581 MWh: Net Generation (MWh) | |||||||||
| Alabama Commercial Energy Consumption Ranking | |||||||||
| 24th | 258.8 | ||||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||||
| Top of Page | |||||||||
| Alabama Industrial Energy Consumption Ranking | |||||||||
| 10th | 914.8 | ||||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||||
| Top of Page | |||||||||
| Alabama Residential Energy Consumption Ranking | |||||||||
| 21st | 385.2 | ||||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||||
| Top of Page | |||||||||
| Alabama Transportation Energy Consumption Ranking | |||||||||
| 20th | 454.7 | ||||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||||
| Top of Page | |||||||||
| Megawatt Hours | 8th | ||||||||
| Net Generation Rank | 137,948,581 MWh: Net Generation (MWh) | |||||||||
| Alabama Pollution Summary | |||||||||
| SO2, SO3 | 8th | ||||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 456,000: Sulfur Dioxide Emissions in Metric Tons | ||||||||
| Top of Page | |||||||||
| NOx, NO and NO2 | 24th | ||||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 131,000: Nitrogen Oxide Emissions in Metric Tons | ||||||||
| Top of Page | |||||||||
| Alabama Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||||
| CO2 Output | 15th | ||||||||
| Carbon Output | State Ranking (most consumption) | 136 Total Carbon Output | ||||||||
| Top of Page | |||||||||
| 1.91 | 21.65 | 3.05 | 31.83 | ||||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||||
| Top of Page | |||||||||
| 77.55 | |||||||||
| Electric Carbon Output | |||||||||
| Top of Page | |||||||||




ShareThis





