Louisiana Energy Portal
Louisiana's Carbon Footprint
|
|
|||||||||
![]() |
|||||||||
![]() Louisiana Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Louisiana Transportation Energy Statistics | Pollution Summary | Carbon Footprint Louisiana has a per capita Carbon Score of 5. Louisiana has the 22nd highest resident population. Each Louisiana resident, per population average, produces approximately 40 Tons of Carbon Dioxide each year. Louisiana has a total Carbon output state rank of #10, and is the #10th highest Carbon Dioxide polluting state in the United States. Louisiana is rich in crude oil and natural gas. Oil and gas deposits are found in abundance both onshore and offshore in State-owned waters. In addition, vast crude oil and natural gas reserves are found offshore from Louisiana in the federally administered Outer Continental Shelf (OCS) in the Gulf of Mexico. The Gulf of Mexico OCS is the largest U.S. oil-producing region and contains many of the Nation's largest oil fields. Louisiana crude oil reserves account for about 2 percent of total U.S. oil reserves, and Louisiana natural gas reserves account for about 5 percent of the U.S. total. Louisiana's fossil fuel resources also include minor deposits of lignite coal, located in the northeastern part of the State. Louisiana has substantial bioenergy potential in comparison with other States due to its productive agriculture and forestry industries. In particular, fuelwood potential is high in the forested areas of northern Louisiana. Driven largely by its industrial sector, which includes energy-intensive chemical manufacturing and petroleum refining industries, Louisiana's total and per capita energy consumption rank among the highest in the Nation. Louisiana's industrial energy consumption is second only to Texas. EIA Release Date Information for Louisiana: US Department of Energy |
|||||||||
| |||||||||
| Louisiana Electricity Industry Summary Statistics (2005) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Gas | 14th | ||||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 26,785 MW: Total Net (MW) Summer Capacity | ||||||||
| Top of Page | |||||||||
| Megawatt Hours | 19th | ||||||||
| Net Generation Rank | 92,616,878 MWh: Net Generation (MWh) | |||||||||
| Louisiana Commercial Energy Consumption Ranking | |||||||||
| 22nd | 282.9 | ||||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||||
| Top of Page | |||||||||
| Louisiana Industrial Energy Consumption Ranking | |||||||||
| 2nd | 2270.6 | ||||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||||
| Top of Page | |||||||||
| Louisiana Residential Energy Consumption Ranking | |||||||||
| 22nd | 371.3 | ||||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||||
| Top of Page | |||||||||
| Louisiana Transportation Energy Consumption Ranking | |||||||||
| 11th | 768.2 | ||||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||||
| Top of Page | |||||||||
| Megawatt Hours | 19th | ||||||||
| Net Generation Rank | 92,616,878 MWh: Net Generation (MWh) | |||||||||
| Louisiana Pollution Summary | |||||||||
| SO2, SO3 | 21st | ||||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 128,000: Sulfur Dioxide Emissions in Metric Tons | ||||||||
| Top of Page | |||||||||
| NOx, NO and NO2 | 22nd | ||||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 96,000: Nitrogen Oxide Emissions in Metric Tons | ||||||||
| Top of Page | |||||||||
| Louisiana Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||||
| CO2 Output | 10th | ||||||||
| Carbon Output | State Ranking (most consumption) | 179.11 Total Carbon Output | ||||||||
| Top of Page | |||||||||
| 2.4 | 81.28 | 2.84 | 53.82 | ||||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||||
| Top of Page | |||||||||
| 38.77 | |||||||||
| Electric Carbon Output | |||||||||
| Top of Page | |||||||||




ShareThis





