Minnesota Energy Portal
Minnesota's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Minnesota Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Minnesota Transportation Energy Statistics | Pollution Summary | Carbon Footprint Minnesota has a per capita Carbon Score of 26. Minnesota has the 21st highest resident population. Each Minnesota resident, per population average, produces approximately 21 Tons of Carbon Dioxide each year. Minnesota has a total Carbon output state rank of #22, and is the #22nd highest Carbon Dioxide polluting state in the United States. Minnesota has no fossil fuel resources, but the western part of the State has wind energy potential, and cornfields in the south and west provide feedstock for ethanol production. Minnesota's population and total energy consumption place the State in the middle of national rankings. The industrial and transportation sectors lead State energy demand. EIA Release Date Information for Minnesota: US Department of Energy |
|||||||
| Minnesota Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 30th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 12,105 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 25th | ||||||
| Net Generation Rank | 53,018,995 MWh: Net Generation (MWh) | |||||||
| Minnesota Commercial Energy Consumption Ranking | |||||||
| 18th | 344.8 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Minnesota Industrial Energy Consumption Ranking | |||||||
| 19th | 529.2 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Minnesota Residential Energy Consumption Ranking | |||||||
| 20th | 410.2 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Minnesota Transportation Energy Consumption Ranking | |||||||
| 18th | 511.6 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 25th | ||||||
| Net Generation Rank | 53,018,995 MWh: Net Generation (MWh) | |||||||
| Minnesota Pollution Summary | |||||||
| SO2, SO3 | 25th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 101,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 18th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 86,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Minnesota Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 22nd | ||||||
| Carbon Output | State Ranking (most consumption) | 102.35 Total Carbon Output | ||||||
| Top of Page | |||||||
| 6.42 | 14.44 | 9.66 | 35.69 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 36.14 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




