Arizona Energy Portal
Arizona's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Arizona Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Arizona Transportation Energy Statistics | Pollution Summary | Carbon Footprint Arizona has a per capita Carbon Score of 36. Arizona has the 20th highest resident population. Each Arizona resident, per population average, produces approximately 17 Tons of Carbon Dioxide each year. Arizona has a total Carbon output state rank of #24, and is the #24th highest Carbon Dioxide polluting state in the United States. Arizona has substantial coal deposits but few other fossil fuel resources. The coal deposits are concentrated in the Black Mesa Basin in the northeast part of the State. Arizona has one nuclear power plant and extensive solar energy potential. Its large desert areas offer the highest solar power potential in the country, and the Colorado River is a tremendous source of hydropower. While Arizona ranks near the middle of the States in total energy consumption, per capita energy consumption is low, and the State economy is not energy intensive. The transportation sector is the leading energy-consuming sector in the State. EIA Release Date Information for Arizona: US Department of Energy |
|||||||
| Arizona Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 15th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 24,904 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 15th | ||||||
| Net Generation Rank | 101,478,654 MWh: Net Generation (MWh) | |||||||
| Arizona Commercial Energy Consumption Ranking | |||||||
| 20th | 316.6 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Arizona Industrial Energy Consumption Ranking | |||||||
| 37th | 202.6 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Arizona Residential Energy Consumption Ranking | |||||||
| 24th | 353.8 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Arizona Transportation Energy Consumption Ranking | |||||||
| 19th | 497.6 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 15th | ||||||
| Net Generation Rank | 101,478,654 MWh: Net Generation (MWh) | |||||||
| Arizona Pollution Summary | |||||||
| SO2, SO3 | 34th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 48,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 20th | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 75,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Arizona Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 24th | ||||||
| Carbon Output | State Ranking (most consumption) | 88.79 Total Carbon Output | ||||||
| Top of Page | |||||||
| 1.97 | 4.18 | 2.13 | 34.76 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 45.75 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




