Maryland Energy Portal
Maryland's Carbon Footprint
|
|
|||||||
![]() |
|||||||
![]() Maryland Electricity Industry Summary | Commercial Energy Statistics | Industrial Energy Consumption Statistics | Residential Energy Statistics | Maryland Transportation Energy Statistics | Pollution Summary | Carbon Footprint Maryland has a per capita Carbon Score of 40. Maryland has the 19th highest resident population. Each Maryland resident, per population average, produces approximately 15 Tons of Carbon Dioxide each year. Maryland has a total Carbon output state rank of #29, and is the #29th highest Carbon Dioxide polluting state in the United States. Maryland has few energy resources. Minor coal reserves are found in the Appalachian Mountains in western Maryland. Wind power potential is found in the Chesapeake Bay, off the Atlantic Coast, and in the Appalachian Mountains. The Susquehanna River in the north is a source of hydroelectric power. Maryland's economy is not energy-intensive, and per capita energy consumption is low. EIA Release Date Information for Maryland: US Department of Energy |
|||||||
| Maryland Electricity Industry Summary Statistics (2005) | |||||||
|---|---|---|---|---|---|---|---|
| Coal | 28th | ||||||
| Primary Electricity Fuel Source | Summer Capacity Rank | 12,503 MW: Total Net (MW) Summer Capacity | ||||||
| Top of Page | |||||||
| Megawatt Hours | 26th | ||||||
| Net Generation Rank | 52,661,601 MWh: Net Generation (MWh) | |||||||
| Maryland Commercial Energy Consumption Ranking | |||||||
| 23rd | 279.6 | ||||||
| Commercial Ranking (most by State) | Commercial BTU's | ||||||
| Top of Page | |||||||
| Maryland Industrial Energy Consumption Ranking | |||||||
| 26th | 427.9 | ||||||
| Industrial Ranking (most by State) | Industrial BTU's | ||||||
| Top of Page | |||||||
| Maryland Residential Energy Consumption Ranking | |||||||
| 19th | 427.8 | ||||||
| Residential Ranking (most by State) | Residential BTU's | ||||||
| Top of Page | |||||||
| Maryland Transportation Energy Consumption Ranking | |||||||
| 25th | 415.3 | ||||||
| Transportation Ranking (most by State) | Transportation BTU's | ||||||
| Top of Page | |||||||
| Megawatt Hours | 26th | ||||||
| Net Generation Rank | 52,661,601 MWh: Net Generation (MWh) | |||||||
| Maryland Pollution Summary | |||||||
| SO2, SO3 | 14th | ||||||
| Sulfur Dioxide Output | Sulfur Dioxide Rank | 276,000: Sulfur Dioxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| NOx, NO and NO2 | 23rd | ||||||
| Nitrogen Oxide Output | Nitrogen Oxide Rank | 64,000: Nitrogen Oxide Emissions in Metric Tons | ||||||
| Top of Page | |||||||
| Maryland Carbon Dioxide Footprint Data (Million Metric Tons of Carbon Dioxide) Per Year | |||||||
| CO2 Output | 29th | ||||||
| Carbon Output | State Ranking (most consumption) | 78.79 Total Carbon Output | ||||||
| Top of Page | |||||||
| 5.11 | 6 | 7.36 | 28.88 | ||||
| Commercial Carbon Output | Industrial Carbon Output | Residential Carbon Output | Transportation's Carbon Output | ||||
| Top of Page | |||||||
| 31.43 | |||||||
| Electric Carbon Output | |||||||
| Top of Page | |||||||




ShareThis




